All Products
View More >>

Results:0

All Manufacturers

  • Fair-Rite Products Corp.
  • KEMET
  • Laird-Signal Integrity Products
  • Leader Tech Inc.
  • Wurth Elektronik

Base Product Number

  • FPL150
  • FPL100
  • FPL240

Filter Type

  • Ferrite Plate
  • Ferrite Disk

Height - Seated (Max)

  • 0.031" (0.80mm)
  • 0.472" (12.00mm)
  • 0.315" (8.00mm)
  • 0.089" (2.25mm)
  • 0.050" (1.27mm)
  • 0.098" (2.50mm)
  • 0.079" (2.00mm)
  • 0.163" (4.14mm)
  • 0.250" (6.35mm)
  • 0.100" (2.54mm)
  • 0.135" (3.43mm)
  • 0.059" (1.50mm)
  • 0.236" (6.00mm)
  • 0.787" (20.00mm)
  • 0.043" (1.10mm)
  • 0.075" (1.91mm)
  • 0.077" (1.95mm)
  • 0.060" (1.52mm)
  • 0.394" (10.00mm)
  • 0.197" (5.00mm)
  • 0.157" (4.00mm)
  • 0.630" (16.00mm)

Mfr

  • Wurth Elektronik
  • KEMET
  • Laird-Signal Integrity Products
  • Leader Tech Inc.
  • Fair-Rite Products Corp.

Package

  • Tray
  • Box
  • Bulk
  • Tape & Reel (TR)

Product Status

  • Active
  • Obsolete

Series

  • WE-CPU
  • FPL
  • MP
  • MM
  • Saddle Beads®
  • 28M
  • 33P
  • HP
  • HM

Size / Dimension

  • 0.906" L x 0.906" W (23.00mm x 23.00mm)
  • 5.906" L x 3.937" W (150.00mm x 100.00mm)
  • 1.040" L x 1.040" W (26.42mm x 26.42mm)
  • 0.787" Dia (20.00mm)
  • 2.087" L x 2.087" W (53.00mm x 53.00mm)
  • 0.827" L x 0.591" W (21.00mm x 15.00mm)
  • 0.598" L x 0.327" W (15.20mm x 8.30mm)
  • 3.346" L x 3.346" W (85.00mm x 85.00mm)
  • 0.500" L x 0.500" W (12.70mm x 12.70mm)
  • 0.875" L x 0.875" W (22.23mm x 22.23mm)
  • 2.100" L x 2.100" W (53.34mm x 53.34mm)
  • 1.055" L x 1.055" W (26.80mm x 26.80mm)
  • 1.430" L x 0.305" W (36.32mm x 7.75mm)
  • 0.181" L x 0.394" W (30.00mm x 10.00mm)
  • 1.181" L x 1.181" W (30.00mm x 30.00mm)
  • 3.937" L x 3.937" W (100.00mm x 100.00mm)
  • 1.969" L x 0.709" W (50.00mm x 18.00mm)
  • 1.181" L x 0.787" W (30.00mm x 20.00mm)
  • 9.449" L x 2.362" W (240.00mm x 60.00mm)
  • 2.098" L x 2.098" W (53.30mm x 53.30mm)
  • 2.173" L x 1.858" W (55.20mm x 47.20mm)
  • 2.118" L x 2.118" W (53.80mm x 53.80mm)
  • 1.496" L x 1.496" W (38.00mm x 38.00mm)
  • 0.350" L x 1.04" W (8.89mm x 26.42mm)
  • 0.591" L x 0.591" W (15.00mm x 15.00mm)
  • 0.433" L x 0.433" W (11.00mm x 11.00mm)
  • 1.040" L x 0.350" W (26.42mm x 8.89mm)
  • 4.331" L x 4.331" W (110.00mm x 110.00mm)
  • 0.89" L x 0.30" W x 0.14" H (22.6mm x 7.6mm x 3.4mm)
  • 0.29" L x 0.19" W x 0.06" H (7.4mm x 4.9mm x 1.5mm)
  • 0.231" L x 0.152" W (5.86mm x 3.86mm)
  • 0.850" L x 0.459" W (21.60mm x 11.65mm)
  • 1.181" L x 0.250" W (30.00mm x 6.35mm)
  • 1.000" L x 0.320" W (25.40mm x 8.00mm)
  • 0.787" L x 0.236" W (20.00mm x 6.00mm)
  • 0.472" L x 0.118" W (12.00mm x 3.00mm)
  • 1.969" L x 3.839" W (50.00mm x 97.50mm)
  • 0.315" L x 0.315" W (8.00mm x 8.00mm)
  • 0.49" L x 0.10" W x 0.06" H (12.5mm x 2.5mm x 1.5mm)
  • 0.80" L x 0.39" W x 0.13" H (20.3mm x 10.0mm x 3.2mm)
  • 0.89" L x 0.30" W x 0.27" H (22.6mm x 7.6mm x 6.9mm)
  • 0.591" L x 0.157" W (15.00mm x 4.00mm)
  • 1.400" Dia (35.56mm)
  • 0.760" L x 0.760" W (19.30mm x 19.30mm)
  • 0.551" L x 0.827" W (14.00mm x 21.00mm)
  • 1.43" L x 0.30" W x 0.27" H (36.3mm x 7.6mm x 6.9mm)
  • 0.57" L x 0.30" W x 0.14" H (14.4mm x 7.6mm x 3.4mm)
  • 0.394" L x 0.079" W (10.00mm x 2.00mm)
  • 0.843" L x 0.177" W (21.40mm x 4.50mm)
  • 3.937" L x 2.205" W (100.00mm x 56.00mm)
  • 0.650" Dia (16.51mm)
  • 0.57" L x 0.30" W x 0.27" H (14.4mm x 7.6mm x 6.9mm)
  • 0.493" L x 0.194" W (12.52mm x 4.94mm)
  • 0.787" L x 0.197" W (20.00mm x 5.00mm)
Compare
Image
Part Number
Manufacturer
Datasheet
Quantity
Base Product Number
Filter Type
Height - Seated (Max)
Mfr
Package
Product Status
Series
Size / Dimension
No data
Sign In
RFQ/BOM 0
Skype
Compare
Back to Top